Browse links by alphabetical listing
[ 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I ][ J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
Displayed by: Hits
Category: SolidWorks
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | 3DCADResources | SolidWorks | 756 | 0.00 | 0 |
| 2 | SolidWorks Customer Portal | SolidWorks | 490 | 0.00 | 0 |
| 3 | SolidWorks Download Center | SolidWorks | 405 | 0.00 | 0 |
| 4 | Graphics and Hardware Requirements | SolidWorks | 357 | 0.00 | 0 |
| 5 | SolidWorks Labs | SolidWorks | 334 | 0.00 | 0 |
| 6 | SolidWorks Home Page | SolidWorks | 185 | 0.00 | 0 |
Category: User Group Sites
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Central Virginia SolidWorks User Group | User Group Sites | 2132 | 0.00 | 0 |
| 2 | Central Ohio Solidworks Users Group | User Group Sites | 427 | 0.00 | 0 |
| 3 | San Diego SolidWorks User Group | User Group Sites | 425 | 0.00 | 0 |
| 4 | Rhode Island and Southern Massachusetts SolidWorks Users Group | User Group Sites | 398 | 0.00 | 0 |
| 5 | Central Texas SolidWorks User Group | User Group Sites | 376 | 0.00 | 0 |
| 6 | SolidWorks Users Group - Vancouver, BC Canada | User Group Sites | 374 | 0.00 | 0 |
| 7 | Phoenix Metro Area SolidWorks User Group | User Group Sites | 335 | 0.00 | 0 |
| 8 | Portland Area SolidWorks User Group | User Group Sites | 325 | 0.00 | 0 |
| 9 | Blue Ridge User Group for SolidWorks | User Group Sites | 313 | 0.00 | 0 |
| 10 | Calgary SolidWorks User Group | User Group Sites | 306 | 0.00 | 0 |
Category: User Sites
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | RockSolid Perspective | User Sites | 567 | 0.00 | 0 |
| 2 | SolidWorks Tips and Things | User Sites | 530 | 0.00 | 0 |
| 3 | Sheet Metal Design | User Sites | 412 | 0.00 | 0 |
| 4 | SolidEngineering | User Sites | 325 | 0.00 | 0 |
| 5 | bhx desings | User Sites | 314 | 0.00 | 0 |
| 6 | John Ferguson Design | User Sites | 303 | 0.00 | 0 |
| 7 | Matt Lombard's Site | User Sites | 302 | 10.00 | 1 |
| 8 | Lenny's SolidWorks Resources | User Sites | 279 | 8.00 | 2 |
| 9 | Scott Baugh's Site | User Sites | 274 | 0.00 | 0 |
| 10 | Markku Lehtola | User Sites | 259 | 0.00 | 0 |
Category: Model Download Sites
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | SolidWorks Library | Model Download Sites | 576 | 0.00 | 0 |
| 2 | Mike J Wilsons Site | Model Download Sites | 575 | 0.00 | 0 |
| 3 | 3D Content Central | Model Download Sites | 436 | 8.00 | 1 |
Category: Macro Sites
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | 3Dawn | Macro Sites | 611 | 3.00 | 1 |
| 2 | Markku Lehtola | Macro Sites | 592 | 0.00 | 0 |
| 3 | Trimech Solutiosn | Macro Sites | 517 | 0.00 | 0 |
| 4 | Lorono's SolidWorks Resources | Macro Sites | 425 | 9.00 | 3 |
| 5 | Moderntech Mechanical | Macro Sites | 344 | 0.00 | 0 |
| 6 | New Hamphsire CAD | Macro Sites | 327 | 0.00 | 0 |
Category: Forums / Digests
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | comp.cad.solidworks | Digests | 369 | 7.00 | 1 |
| 2 | CAD Pro Engineers Forum | Digests | 318 | 0.00 | 0 |
| 3 | MCADForums | Digests | 298 | 5.00 | 1 |
| 4 | Extensible By Design | Digests | 288 | 8.00 | 1 |
| 5 | SolidWorks Forums | Digests | 261 | 0.00 | 0 |
| 6 | Eng-tips | Digests | 259 | 9.00 | 2 |
| 7 | Palmetto SolidWorks User Group | Digests | 250 | 0.00 | 0 |
| 8 | MyCADservices - SolidWorks Ressources | Digests | 229 | 0.00 | 0 |
| 9 | SolidWorks Forum | Digests | 220 | 0.00 | 0 |
| 10 | MyCADtools - Download SolidWorks Tools & Macros | Digests | 213 | 0.00 | 0 |
Category: Resellers
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Computer Aided Tecnology, Inc (CATI) | United States | 472 | 0.00 | 0 |
| 2 | CADimensions, Inc. | United States | 306 | 0.00 | 0 |
| 3 | Shounco Design Studios | United States | 270 | 0.00 | 0 |
| 4 | DDi CAD | United States | 269 | 9.00 | 1 |
| 5 | Automated Design Systems | Canada | 263 | 0.00 | 0 |
| 6 | Axemble - SolidWorks/PDM Reseller (Revendeur SolidWoks N | Resellers | 249 | 0.00 | 0 |
| 7 | DASI Solutions | United States | 242 | 0.00 | 0 |
| 8 | WestCAM Cadergy Solutions, Inc. | Canada | 232 | 0.00 | 0 |
| 9 | Hawk Ridge Systems | United States | 204 | 0.00 | 0 |
Category: Misc
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | EcoCom | Misc | 506 | 0.00 | 0 |
| 2 | Wikipedia entry | Misc | 243 | 0.00 | 0 |
Category: Education
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | IGetIt | Education | 649 | 0.00 | 0 |
| 2 | CADimensions Inc | Education | 556 | 0.00 | 0 |
| 3 | SolidProfessor | Education | 544 | 0.00 | 0 |
| 4 | inspirtech Inspiration Training Technolgies | Education | 407 | 0.00 | 0 |

