Browse links by alphabetical listing
[ 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I ][ J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
Displayed by: Rating
Category: SolidWorks
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | SolidWorks Home Page | SolidWorks | 184 | 0.00 | 0 |
| 2 | SolidWorks Download Center | SolidWorks | 403 | 0.00 | 0 |
| 3 | Graphics and Hardware Requirements | SolidWorks | 355 | 0.00 | 0 |
| 4 | SolidWorks Labs | SolidWorks | 333 | 0.00 | 0 |
| 5 | SolidWorks Customer Portal | SolidWorks | 488 | 0.00 | 0 |
| 6 | 3DCADResources | SolidWorks | 755 | 0.00 | 0 |
Category: User Group Sites
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | WESTERN NORTH CAROLINA-SWUG | User Group Sites | 210 | 8.00 | 1 |
| 2 | Rhode Island and Southern Massachusetts SolidWorks Users Group | User Group Sites | 395 | 0.00 | 0 |
| 3 | Central Indiana SWUG | User Group Sites | 236 | 0.00 | 0 |
| 4 | Eastern Michigan SolidWorks User Group | User Group Sites | 216 | 0.00 | 0 |
| 5 | Minnesota SolidWorks User Group | User Group Sites | 169 | 0.00 | 0 |
| 6 | NE Ohio SolidWorks User Group | User Group Sites | 160 | 0.00 | 0 |
| 7 | Central Ohio Solidworks Users Group | User Group Sites | 426 | 0.00 | 0 |
| 8 | SolidWorks Milwaukee Area Resource Team | User Group Sites | 181 | 0.00 | 0 |
| 9 | North East Wisconsin SWUG | User Group Sites | 170 | 0.00 | 0 |
| 10 | West Michigan SolidWorks Users Group | User Group Sites | 187 | 0.00 | 0 |
Category: User Sites
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Matt Lombard's Site | User Sites | 300 | 10.00 | 1 |
| 2 | Rob Rodriguez | User Sites | 243 | 10.00 | 1 |
| 3 | Lenny's SolidWorks Resources | User Sites | 274 | 8.00 | 2 |
| 4 | John Ferguson Design | User Sites | 302 | 0.00 | 0 |
| 5 | SolidWorks Tips and Things | User Sites | 528 | 0.00 | 0 |
| 6 | SolidEngineering | User Sites | 322 | 0.00 | 0 |
| 7 | Markku Lehtola | User Sites | 255 | 0.00 | 0 |
| 8 | Z-XYS Paul Salvador | User Sites | 237 | 0.00 | 0 |
| 9 | bhx desings | User Sites | 312 | 0.00 | 0 |
| 10 | Sheet Metal Design | User Sites | 409 | 0.00 | 0 |
Category: Model Download Sites
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | 3D Content Central | Model Download Sites | 434 | 8.00 | 1 |
| 2 | Mike J Wilsons Site | Model Download Sites | 572 | 0.00 | 0 |
| 3 | SolidWorks Library | Model Download Sites | 575 | 0.00 | 0 |
Category: Macro Sites
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Lorono's SolidWorks Resources | Macro Sites | 423 | 9.00 | 3 |
| 2 | 3Dawn | Macro Sites | 605 | 3.00 | 1 |
| 3 | New Hamphsire CAD | Macro Sites | 325 | 0.00 | 0 |
| 4 | Moderntech Mechanical | Macro Sites | 342 | 0.00 | 0 |
| 5 | Trimech Solutiosn | Macro Sites | 512 | 0.00 | 0 |
| 6 | Markku Lehtola | Macro Sites | 583 | 0.00 | 0 |
Category: Forums / Digests
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Eng-tips | Digests | 258 | 9.00 | 2 |
| 2 | Extensible By Design | Digests | 286 | 8.00 | 1 |
| 3 | comp.cad.solidworks | Digests | 368 | 7.00 | 1 |
| 4 | MCADForums | Digests | 296 | 5.00 | 1 |
| 5 | CAD Pro Engineers Forum | Digests | 316 | 0.00 | 0 |
| 6 | SolidWorks Forums | Digests | 260 | 0.00 | 0 |
| 7 | Palmetto SolidWorks User Group | Digests | 249 | 0.00 | 0 |
| 8 | MyCADtools - Download SolidWorks Tools & Macros | Digests | 212 | 0.00 | 0 |
| 9 | MyCADservices - SolidWorks Ressources | Digests | 217 | 0.00 | 0 |
| 10 | SolidWorks Forum | Digests | 218 | 0.00 | 0 |
Category: Resellers
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | DDi CAD | United States | 266 | 9.00 | 1 |
| 2 | Axemble - SolidWorks/PDM Reseller (Revendeur SolidWoks N | Resellers | 248 | 0.00 | 0 |
| 3 | Hawk Ridge Systems | United States | 201 | 0.00 | 0 |
| 4 | DASI Solutions | United States | 239 | 0.00 | 0 |
| 5 | CADimensions, Inc. | United States | 301 | 0.00 | 0 |
| 6 | Shounco Design Studios | United States | 267 | 0.00 | 0 |
| 7 | Computer Aided Tecnology, Inc (CATI) | United States | 466 | 0.00 | 0 |
| 8 | WestCAM Cadergy Solutions, Inc. | Canada | 229 | 0.00 | 0 |
| 9 | Automated Design Systems | Canada | 260 | 0.00 | 0 |
Category: Misc
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Wikipedia entry | Misc | 242 | 0.00 | 0 |
| 2 | EcoCom | Misc | 501 | 0.00 | 0 |
Category: Education
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | inspirtech Inspiration Training Technolgies | Education | 404 | 0.00 | 0 |
| 2 | CADimensions Inc | Education | 550 | 0.00 | 0 |
| 3 | IGetIt | Education | 643 | 0.00 | 0 |
| 4 | SolidProfessor | Education | 538 | 0.00 | 0 |

